Description
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/115 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 10.8 | ||
| Standby power LTP | kW | 9.7 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 9.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 3.05
Fuel consumption @ 100% PRP l/h 3.97
Running time @ 75% PRP h 7.87
Running time @ 100% PRP h 6.05
TELEPHONE:
