Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Automatic Voltage Regulator | AVR | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/115 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 11.9 | ||
| Standby power LTP | kW | 10.7 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 9.1 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 4.07
Fuel consumption @ 100% PRP l/h 5.43
Running time @ 75% PRP h 5.90
Running time @ 100% PRP h 4.42
TELEPHONE:
