Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | WK | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/115 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 5.9 | ||
| Standby power LTP | kW | 5.3 | ||
| Continuous power COP | kVA | 4.8 | ||
| Continuous power COP | kW | 4.3 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 1.45
Fuel consumption @ 100% PRP l/h 1.94
Running time @ 75% PRP h 16.55
Running time @ 100% PRP h 12.37
TELEPHONE:
