Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Prewired for remote control (AMF / RSS) | CONN | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 11.9 | ||
| Standby power LTP | kW | 10.7 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 9.1 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
TELEPHONE:
