Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | WK | |||
| Automatic Voltage Regulator | AVR | |||
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.3 | ||
| Standby power LTP | kW | 5.0 | ||
| Continuous power COP | kVA | 5.4 | ||
| Continuous power COP | kW | 4.3 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.8 | ||
| Single phase continuous power COP | kVA | 3.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 1.66
Fuel consumption @ 100% PRP l/h 2.22
Running time @ 75% PRP h 16.27
Running time @ 100% PRP h 12.16
TELEPHONE:
