Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Automatic Voltage Regulator | √ | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/115 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.0 | ||
| Standby power LTP | kW | 5.4 | ||
| Continuous power COP | kVA | 5.0 | ||
| Continuous power COP | kW | 4.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | PRAMAC | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 2.00
Fuel consumption @ 100% PRP l/h 2.66
Running time @ 75% PRP h 13.50
Running time @ 100% PRP h 10.15
TELEPHONE:
