Description
| Welder Parameters | ||||
|---|---|---|---|---|
| Welding current A | A | 40-200 | ||
| Welding service at 60% A | A | 170 | ||
| Power Specifications | ||||
|---|---|---|---|---|
| Voltage | V | 230/115 | ||
| Power | ||||
|---|---|---|---|---|
| Single phase power LTP | kW/kVA | 3.9 / 4.3 | ||
| Single phase power COP | kVA | 3.6 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Recoil | |||
| Fuel | Petrol | |||
| Alternator and socket protection | ||||
|---|---|---|---|---|
| Electric protection | IP 23 | |||
| Socket protection | IP 44 | |||
TELEPHONE:
