Description
| Specification | unit | ACP 200 | ACP 350 | ACP 550 | ACP 1600 |
|---|---|---|---|---|---|
| Impulse force | Kgf | 909 | 1591 | 2500 | 7500 |
| Frequency (at max flow) |
rpm | 2100 | 2100 | 2100 | 2000 |
| Operating weight | Kg | 135 | 230 | 400 | 780 |
| Base plate size | mm | 200×510 | 290×660 | 445×760 | 710×810 |
| Oil requirements | lpm (Opt 1) | 35-45 | 38-46 | 90-100 | 90-100 |
| lpm (Opt 2) | 50-65 | 50-65 | |||
| Working pressure | bar | 103 | 103 | 103 | 103 |
| Carrier weight | tonnes | 1-3 | 2.5-5 | 5-9 | 8-16 |
TELEPHONE:


