Description
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | WK | |||
| Automatic Voltage Regulator | AVR | |||
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 7.2 | ||
| Standby power LTP | kW | 6.4 | ||
| Continuous power COP | kVA | 6.0 | ||
| Continuous power COP | kW | 5.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
Autonomy
Fuel consumption @ 75% PRP l/h 2.16
Fuel consumption @ 100% PRP l/h 2.87
Running time @ 75% PRP h 12.50
Running time @ 100% PRP h 9.41
TELEPHONE:
