Description
| Hammer Specification | unit | R40 | R45 | R55 | R65 | 
|---|---|---|---|---|---|
| Max energy per blow | J | 260 | 550 | 680 | 850 | 
| Require flow | lpm | 14-30 | 25-45 | 40-60 | 45-70 | 
| Operating pressure | bar | 120 | 90 | 110 | 110 | 
| Blows per min | per min | 650-1100 | 650-1100 | 700-1250 | 550-1200 | 
| Guaranteed sound power | dB | 112 | 116 | 117 | 118 | 
| Tool diameter | mm | 40 | 45 | 55 | 65 | 
| Working weight | kg | 85 | 120 | 135 | 190 | 
| Carrier weight | Tonnes | 0.7-1.5 | 1.5-2.8 | 2.8-4.0 | 4.0-5.5 | 
 TELEPHONE:
 TELEPHONE:  
					 
							 
							






 
	 
	 
	 
	 
	 
	 
	 
				 
	