Description
| Hammer Specification | unit | R70 | R75 | R80 | |
|---|---|---|---|---|---|
| Max energy per blow | J | 1000 | 1200 | 1400 | |
| Require flow | lpm | 55-80 | 70-100 | 80-110 | |
| Operating pressure | bar | 110 | 120 | 120 | |
| Blows per min | per min | 650-1400 | 650-1400 | 550-1200 | |
| Guaranteed sound power | dB | 118 | 121 | 121 | |
| Tool diameter | mm | 70 | 75 | 80 | |
| Working weight | kg | 210 | 305 | 375 | |
| Carrier weight | Tonnes | 5.0-7.0 | 6.5-8.5 | 7.0-10.0 | |
TELEPHONE:






