Description
| Hammer Specification | unit | R90 | R100 | R120 | R140 |
|---|---|---|---|---|---|
| Max energy per blow | J | 2000 | 3000 | 4060 | 5420 |
| Require flow | lpm | 90-120 | 100-140 | 90-150 | 150-200 |
| Operating pressure | bar | 130 | 130 | 130 | 130 |
| Blows per min | per min | 600-1200 | 800-1400 | 400-700 | 400-700 |
| Guaranteed sound power | dB | 123 | 123 | 125 | 127 |
| Tool diameter | mm | 90 | 100 | 120 | 140 |
| Working weight | kg | 520 | 660 | 1210 | 1580 |
| Carrier weight | Tonnes | 8-13 | 13-16 | 16-21 | 20-29 |
TELEPHONE:






