Yanmar 2TNV-70
| Minimum dimensions (L x W x H) | 1220 x 1150 x 2420 mm |
| Maximum dimensions (L x W x H) | 1790 x 1740 x 8400 mm |
| Dry weight | 1070 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 320 W |
| Lamps type | LED |
| Total lumen | 167300 Lm |
| Illuminated area | 4500 m2 |
| Engine | Yanmar 2TNV-70 |
| Engine cooling | Liquid |
| Cylinders (q.ty) | 2 |
| Engine speed (50/60 Hz) | 1500 / 1800 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Outlet socket (kVA/V/Hz) | 2,5/220/50 – 2,5/240/60 |
| Inlet plug (A/V/Hz) | 16/220/50- 16/240/60 |
| Avg. sound pressure | 59 dB(A) @ 7m |
| Wind speed resistance | 80 km/h |
| Tank capacity | 170 l |
| Running time | 243 h |
| Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
| Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
| Dry weight | 980 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 320 W |
| Lamps type | LED |
| Total lumen | 184000 Lm |
| Illuminated area | 4500 m2 |
| Engine | Yanmar L70N |
| Engine cooling | Air |
| Cylinders (q.ty) | 1 |
| Engine speed (50/60 Hz) | 3000/3600 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Avg. sound pressure | 68 dB(A) @ 7m |
| Wind speed resistance | 110 km/h |
| Tank capacity | 100 l |
| Running time | 91 h |
Optional Extra’s – Price on request
| Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
| Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
| Dry weight | 980 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 320 W |
| Lamps type | LED |
| Total lumen | 167300 Lm |
| Illuminated area | 4500 m2 |
| Engine | Kubota Z482 |
| Engine cooling | Liquid |
| Cylinders (q.ty) | 2 |
| Engine speed (50/60 Hz) | 1500 / 1800 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
| Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
| Avg. sound pressure | 58 dB(A) @ 7m |
| Wind speed resistance | 110 km/h |
| Tank capacity | 100 l |
| Running time | 143 h |
Optional Extra’s – Price on request
| Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
| Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
| Dry weight | 980 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 320 W |
| Lamps type | LED |
| Total lumen | 167300 Lm |
| Illuminated area | 4500 m2 |
| Engine | Perkins 402D-05G |
| Engine cooling | Liquid |
| Cylinders (q.ty) | 2 |
| Engine speed (50/60 Hz) | 1500 / 1800 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
| Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
| Avg. sound pressure | 59 dB(A) @ 7m |
| Wind speed resistance | 110 km/h |
| Tank capacity | 100 l |
| Running time | 143 h |
Optional Extra’s – Price on request
V20 PRO AGM Y2 Yanmar 2TNV – AGM battery
| Min. dimensions* | 2245 x 1431 x 2424 mm | |||
| Max. dimensions* | 3390 x 1714 x 8200 mm | |||
| Dry weight* | 1146 kg | |||
| Engine model | Yanmar 2TNV | |||
| Cylinders (q.ty) | 2 | |||
| Engine cooling | Liquid | |||
| Engine speed (50/60hz) | 1500 / 1800 RPM | |||
| Sound pressure | 0 – 58 dB(A) @ 7 m | |||
| Dimmer switch | 25% | 50% | 75% | 100% |
| Max. lamps power | 4x60W | 4x120W | 4x180W | 4x240W |
| Lamps type | G4 LED | G4 LED | G4 LED | G4 LED |
| Max. total lumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
| Max. illuminated area | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
| Battery recharging time | 6h 11′ | 5h 18′ | 5h 09′ | 4h 29′ |
| Running time – Battery | 19h 46′ | 10h 07′ | 5h 11′ | 3h 45′ |
| Running time – Generator | 165 h | 151 h | 134 h | 125 h |
| Running time – Hybrid | 471 h | 303 h | 202 h | 180 h |
| Lifting system | Hydraulic | |||
| Mast rotation | 340° | |||
| Wind resistance | 110 km/h | |||
| Alternator (kVA/V/Hz) | 5/230/50 – 5/240/60 | |||
| CEE inlet plug | √ | |||
| Multipin inlet plug | √ | |||
| Tank capacity (gross) | 100 litres (90 net) | |||
| Liquid containment (110%) | √ | |||
| Minimum dimensions (L x W x H) | 3250 x 1400 x 2440 mm |
| Maximum dimensions (L x W x H) | 3250 x 2100 x 8500 mm |
| Dry weight | 1230 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 150 W |
| Lamps type | LED |
| Total lumen | 76500 lm |
| Illuminated area | 2500 m2 |
| Engine | Yanmar L70N |
| Engine cooling | Air |
| Cylinders (q.ty) | 1 |
| Engine speed (50/60 Hz) | 3000 / 3600 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Battery recharging time | 5 h |
| Battery running time | 8 h |
| Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
| Avg. sound pressure | 0 – 67 dB(A) @ 7m |
| Wind speed resistance | 110 km/h |
| Tank capacity | 160 l |
| Total running time | 377 h |